TEERA CALENDAR - 2012
| DATE | RIDE ORGANISATION / NAME / LOCATION | CONTACT | PHONE | DISTANCES (km) |
| Jan-14 | Dinner – Country Club Casino | Pam Shadbolt | ||
| Jan-21 | TEERA AGM – Uniting Church, Latrobe | Tracey Wyllie | 0419 369 337 | |
| Feb-4 | BEER – Sassafras | Sonia Hodgetts | 6436 3262 | 80, 40, 20 |
| Feb-18 | TEERA – Sports Psychology Seminar – Burnie Building Mental Muscles for Endurance Riding | Debbie Grull | 6491 1553 | |
| Feb-25 | Jill Sheean Memorial Riders – Sassafras | Pat Lamprey | 6426 7259 | 160, 80, 40 |
| Mar-17 | Kentish Endurance Riders – Sheffield | Jake Tammens | 6492 3127 | 80, 40 |
| Apr-7 | NEEC – Lebrina | Sonia Brown | 0418 133 573 | 80, 40, 20 |
| Apr-21 | NWEC – Weetah | Judy Mahoney | 6424 3180 | 160, 100 |
| May-5 | Kimberley Fire Brigade Challenge | Bev Rouse | 6491 1158 | 80, 40 |
| May-19 | TMSR – Meander Valley 'Pink Ride' | Liz Stanfield | 0400 671 785 | 80, 40 |
| Jun-8,9,10 | TQ12 – TASMANIAN TOM QUILTY GOLD CUP – St. Helens | Tara Nicklason | 6373 6145 | 160 |
| Jul-21 | JSMR – Jill Sheean Memorial – Sassafras | Pat Lamprey | 6426 7259 | 80, 40, 20 |
| Aug-25 | NEEC – Jolly Lette Memorial – Santarena Park, Scottsdale | Sonia Brown | 0418 133 573 | 80, 40 |
| Sep-8 | Portland – “Boomer Creek” Little Swanport | Penny Hammond | 80, 40, 20 | |
| Oct-6 | BEER – Wynyard | Sonia Hodgetts | 6436 3262 | 80, 40, 20 |
| Oct-20 | Portland – Johnny Green Memorial Ride – Pyengana | Kristine Chapple | 6373 6212 | 80, 40 |
| Nov-3 | Oss Foley Memorial – Sheffield | Nicole Ford | 0419 278 838 | 80, 40 |
| Nov-17 | Black Bluff Riders – Gordon Williams Memorial – Nietta | Jody Hutchins | 6429 1338 | 80, 40 |
| Nov-30 | Tasmanian State Championships | 160, 93 |
Note: This page prints best in A4 Landscape orientation.