Stationery & Forms
VERA Member Stationery
This section consists of information, stationery and forms for use by the members of VERA Inc.
| For the Rider | Last Updated |
| AERA Rulebook 2010 | Jan 2010 |
| VERA Rider Membership Application/Renewal 2010 | Dec 2009 |
| VERA Rider Liability Waiver 2010 | Dec 2009 |
| VERA Membership Upgrade & Rider Bib Application | Mar 2009 |
| AON Insurance Policy for Members 2009 | Jan 2009 |
| Pre-Nomination Form (Word doc) | Sep 2009 |
| Pre-Nomination Form (PDF doc) | Sep 2009 |
| For the Horse | Last Updated |
| Logbook Application - Horse ID | July 2010 |
| Annual Logbook Return & Endurance Horse Registration | July 2010 |
| Ownership Label Application | July 2010 |
| Transfer of Ownership Application | July 2010 |
| AERA Distance Scroll Application | Jan 2010 |
| VERA Distance Award Application | Oct 2008 |
|
FEI Registration |
Last Updated |
| FEI Registration Application | Apr 2008 |
| FEI Passport & EFA National ID Order Form | Apr 2008 |
| FEI Rules for Endurance Events 2009 | Jan 2009 |
Ride Organiser Stationery Kit
This section is a checklist of ride stationery to be used by the Ride Organiser, the Chief Steward and the Ride Secretary of any Victorian endurance ride.
It is the responsibility of the Ride Organiser to ensure that the appropriate stationery is printed, collated and presented to the Chief Steward and the Ride Secretary on the day of the ride.
Documents that are listed as Read Only do not need to be supplied, but should be read by the Ride Organiser.
| Ride Organiser Stationery | Last Updated | No of copies |
| AERA Members Handbook (National Rules) Essential for all Ride Organisers | Jan 2008 | Read Only |
| Ride Organisers Handbook - NEW!! | Aug 2009 | Read Only |
| Coursemarking Guidelines | Apr 2007 | Read Only |
| VERA State Championship Guidelines | Aug 2004 | Read Only |
| AON Request for Certificate of Currency | Jan 2010 | 1 |
| AON Insurance Policy for Clubs 2009 | Jan 2009 | Read Only |
| Importance of Accurate Record Keeping - AON Information Brochure | Jan 2009 | Read Only |
| VERA Risk Management Policy | May 2003 | Read Only |
| Running The Risk - Risk Management Tool produced by Volunteering Australia | 2003 | Read Only |
| Application to Conduct an Affiliated Ride | Feb 2010 | 1 |
| Ride Forms and Ride Fees 2010 | April 2010 | 1 |
| List of Accredited TPRs - contact VERA TPR Coordinator | Oct 2009 | Resource Only |
| List of Accredited Chief Stewards - see VERA Contacts List | Oct 2009 | Resource Only |
| Information Sheet - Responsibilities of Riders | Sep 2005 | 1 - display at ride |
| Information Sheet - Safety for Non Riders & Volunteers | Sep 2005 | 1 - display at ride |
| Chief Steward / Vet Ring Stationery | Last Updated | No of copies |
| Chief Steward's Report | Sep 2005 | 1 |
| Event Safety Checklist | Jun 2003 | 1 |
| Risk / Hazard Management Checklist | Sep 2005 | 2 |
| Information Sheet - Use of Endurance Horse Logbooks | Sep 2005 | 1 - give to vet |
| Head Veterinarian's Report | Sep 2005 | 1 |
| Incident Report | Sep 2005 | 4 |
| Invasive Treatment Report - Vet | Sep 2005 | 2 |
| Invasive Treatment Report - Rider | Sep 2005 | 2 |
| AERA Personal Accident Report | Mar 2010 | 2 |
| AON Incident Report Form (for AON claims only) | Jan 2009 | 2 |
| Voluntary Workers List | Sep 2005 | 1 |
| Rest Order Forms - triplicate forms obtained from your Chief Steward or the Stationery Coordinator | Jan 2000 | 4 |
| Ride Secretary Stationery | Last Updated | No of copies |
| Ride Entry Form | Jan 2009 | No. of expected riders plus spares |
| Liability Waiver For Non-Members | Jan 2006 | No. of expected day riders plus spares |
| Day Membership Register | Sep 2005 | 2 |
| Vet Cards - obtain from the Ride Trailer, your Ride Secretary or the Stationery Coordinator | May 2009 | No. of expected day riders plus spares |
| Ride Secretary Checklist | Dec 2005 | 1 |
| Course Information | Dec 2005 | 1 |
| Best Conditioned Evaluation | Sep 2005 | 4 |
| Time Sheet | Sep 2005 | 6 |
| Weigh In Sheet | Sep 2005 | 6 |
| Time Slips - AERA Standard Vetting (print only if book of slips not available) | Sep 2005 | Calculate riders x legs + spares |
| Time Slips - VGIH Vetting (print only if book of slips not available | Sep 2005 | Calculate riders x legs + spares |
| Teams Competition | Sep 2005 | 6 - if teams comp offered |
| Novice Horse Award | Dec 2005 | 1 - if NHA offered |
| Mastersheet (enlarge to A3 if possible) | Dec 2005 | 8 - as backup to computer only |
| Mastersheet Supplement - Legs 3, 4 5 of long rides only (enlarge to A3 if possible) | Dec 2005 | 8 - as backup to computer only |
For Stationery Enquiries:
Contact the VERA Stationery Coordinator (also the current VERA webmaster): Jo Brock, email: verawebmaster@aera.asn.au